suntel-logo

English Japanese

Business

Cable Conduit

EMT
IMC
RSC
LFMC
FMC

EMT:Electrical Metallic Tubing

(American Standard Electrical Metallic Tubing) Standard: ANSI C.80.3 and UL797

Size Diameter Length
Without
Coupling (mm.)
Wall
Thickness
Min.
Acceptable Weight
Inside Dia. Outside Dia.
Inch. mm. Inch. mm. Inch. mm. ft. mm. Inch. mm. lbs./ft. kgs./m.
1/2″ 15 0.622 15.80 0.706 17.93 10 3050 0.042 1.07 0.285 0.424
3/4″ 20 0.824 20.93 0.922 23.42 10 3050 0.049 1.25 0.435 0.647
1″ 25 1.049 26.64 1.163 29.54 10 3050 0.057 1.45 0.640 0.952
1 1/4″ 32 1.380 35.05 1.510 38.35 10 3050 0.065 1.65 0.950 1.414
1 1/2″ 40 1.610 40.89 1.740 44.20 10 3050 0.065 1.65 1.100 1.637
2″ 50 2.067 52.50 2.197 55.80 10 3050 0.065 1.65 1.400 2.083

IMC:Intermediate Metal Conduit

(American Standard Intermediate Metal Conduit) Standard: ANSI C.80.6 and UL1242

Size Outside
Diameter
Nominal(mm.)
Length
Without
Coupling (mm.)
Wall
Thickness (mm.)
Min. Weight of
10 Unit Length
with Coupling (kgs.)
Inch. mm.
1/2″ 15 20.7 3030 1.79 25.4
3/4″ 20 26.1 3030 1.9 34.6
1″ 25 32.8 3025 2.16 49.9
1 1/4″ 32 41.6 3025 2.16 64.3
1 1/2″ 40 47.8 3025 2.29 79.1
2″ 50 59.9 3025 2.41 105.2
2 1/2″ 65 72.6 3010 3.56 186.2
3″ 80 88.3 3010 3.56 229.0
3 1/2″ 90 100.9 3005 3.56 263.0
4″ 100 113.4 3005 3.56 296.1

RSC:Rigid Steel Conduit

(American Standard Rigid Steel Conduit, Zinc Coated) Standard: ANSI C.80.1 and UL6

Size Diameter Nominal
Wall
Thickness (mm.)
Length
Without
Coupling(m.)
Min. Weight of
10 Unit Length
with Coupling (kgs.)
Inch. mm. Inside Dia. (mm.) Outside Dia.(mm.)
1/2″ 15 16.1 21.1 2.64 3.03 35.85
3/4″ 20 21.2 26.7 2.72 3.03 47.63
1″ 25 27.0 33.4 3.20 3.02 69.40
1 1/4″ 32 35.4 42.2 3.38 3.02 91.17
1 1/2″ 40 41.2 48.3 3.51 3.02 112.96
2″ 50 52.9 60.3 3.71 3.02 150.60
2 1/2″ 65 63.2 73.0 4.90 3.01 239.05
3″ 80 78.5 88.9 5.21 3.01 309.63
3 1/2″ 90 90.7 101.6 5.46 3.00 376.94
4″ 100 102.9 114.3 5.72 3.00 441.04
5″ 125 128.9 141.3 6.22 3.00 595.85
6″ 150 154.8 168.3 6.76 3.00 791.67

LFMC:Liquidtight Flexible Metal Conduit EF Interlocked

Size (Inch.) Inner
Diameter
Outside
Diameter
PVC
Jacket
Thickness (mm.)
Min. Bending
Radius (mm.)
Length of
Each Roll
Min (mm.) Max (mm.) Min (mm.) Max (mm.) Min (mm.) Max (mm.) (ft.) (m.)
1/2″ 15.70 16.30 20.80 21.30 1.00 1.35 70 200 60
3/4″ 20.70 21.30 26.00 26.70 1.10 1.55 100 100 30
1″ 26.20 26.90 32.70 33.40 1.70 1.95 180 100 30
1 1/4″ 35.10 35.70 41.50 42.20 1.25 1.70 200 50 15
1 1/2″ 40.20 40.80 47.40 48.30 1.80 2.30 250 50 15
2″ 51.00 51.80 59.40 60.30 2.40 2.80 450 50 15
2 1/2″ 62.50 64.00 72.10 73.00 2.00 2.50 550 25 7.5
3″ 77.60 78.80 87.70 88.90 2.50 3.20 800 25 7.5
4″ 101.10 102.50 113.20 114.30 2.80 3.03 1200 25 7.5

FMC: Flexible Metal Conduit Squarelocked

Size Inner Diameter Outdoor Diameter Length of Each Roll
(Inch.) Min(mm.) Max(mm.) Min(mm.) Max(mm.)
1/2″ 12.20 12.80 15.00 15.80 50
3/4″ 18.60 19.50 21.50 22.50 50
1″ 24.60 25.60 28.00 28.80 30
1 1/4″ 31.50 32.30 36.60 38.00 15
1 1/2″ 37.80 38.50 41.60 43.00 15
2″ 49.80 50.60 55.20 56.20 15
2 1/2″ 62.50 63.50 69.40 70.80 10
3″ 75.50 76.50 82.50 83.80 10
4″ 101.50 102.50 108.00 19.10 10